Names, Formulas, Symbols, Atomic Numbers, and Atomic Weights of 118 Elements
Hello friends, welcome to Arvind Sir Patna’s website.In today’s article, we are going to tell you the names of all 118 elements. Which elements are present in the periodic table? What are the symbols of these 118 elements? We will explain all this in detail. Along with that, we will also tell you the atomic numbers and atomic weights of these 118 elements, and we will discuss the chemical formulas of some important elements. This is a very important topic, and every student of chemistry should know about it because it is considered the foundation of chemistry.
Through this topic, we will tell you what the 118 elements are and their symbols, atomic numbers, and atomic weights in detail.
In the previous article, we told you about the Father of Chemistry, which is also an important topic. Questions related to that topic are often asked in examinations, so every chemistry student should be familiar with it. If you haven’t read that topic yet, you can read it on our Hindi chemistry website.
In today’s article, we are going to discuss —
- What are the names of the 118 elements?
- Which elements are included in the periodic table?
- What are their symbols?
- What are their atomic numbers and atomic weights?
We will also tell you about the electronic configuration of some elements.
What Are the Names of the 118 Elements?
In this article, we have given the names, symbols, atomic numbers, and atomic weights of all 118 elements in detail. Below, you will find a table containing complete information about these 118 elements. We have also provided a few important chemical formulas that every chemistry student should know.
Questions about the symbols and atomic numbers of the 118 elements are often asked in examinations. If you haven’t studied them yet, you can read and memorize them from the table below.
Periodic Table — 118 Elements
| Name | Symbol | Atomic Number | Atomic Weight |
| Hydrogen | H | 1 | 1 |
| Helium | He | 2 | 4 |
| Lithium | Li | 3 | 6.9 |
| Beryllium | Be | 4 | 9.01 |
| Boron | B | 5 | 10.8 |
| Carbon | C | 6 | 12.0 |
| Nitrogen | N | 7 | 14.0 |
| Oxygen | O | 8 | 15.9 |
| Fluorine | F | 9 | 18.9 |
| Neon | Ne | 10 | 20.1 |
| Sodium | Na | 11 | 22.9 |
| Magnesium | Mg | 12 | 24.3 |
| Aluminium | Al | 13 | 26.9 |
| Silicon | Si | 14 | 28.08 |
| Phosphorus | P | 15 | 30.27 |
| Sulfur | S | 16 | 32.05 |
| Chlorine | Cl | 17 | 35.50 |
| Argon | Ar | 18 | 39.9 |
| Potassium | K | 19 | 39.0 |
| Calcium | Ca | 20 | 40.07 |
| Scandium | Sc | 21 | 44.94 |
| Titanium | Ti | 22 | 47.8 |
| Vanadium | V | 23 | 50.93 |
| Chromium | Cr | 24 | 51.9 |
| Manganese | Mn | 25 | 54.9 |
| Iron | Fe | 26 | 55.8 |
| Cobalt | Co | 27 | 58.9 |
| Nickel | Ni | 28 | 58.70 |
| Copper | Cu | 29 | 63.5 |
| Zinc | Zn | 30 | 65.3 |
| Gallium | Ga | 31 | 69.7 |
| Germanium | Ge | 32 | 72.6 |
| Arsenic | As | 33 | 74.93 |
| Selenium | Se | 34 | 78.97 |
| Bromine | Br | 35 | 79.9 |
| Krypton | Kr | 36 | 83.7 |
| Rubidium | Rb | 37 | 85.4 |
| Strontium | Sr | 38 | 87.6 |
| Yttrium | Y | 39 | 88.9 |
| Zirconium | Zr | 40 | 91.2 |
| Niobium | Nb | 41 | 92.9 |
| Molybdenum | Mo | 42 | 95.9 |
| Technetium | Tc | 43 | 98.0 |
| Ruthenium | Ru | 44 | 101 |
| Rhodium | Rh | 45 | 102.9 |
| Palladium | Pd | 46 | 106.4 |
| Silver | Ag | 47 | 107.8 |
| Cadmium | Cd | 48 | 112.4 |
| Indium | In | 49 | 114.8 |
| Tin | Sn | 50 | 118.7 |
| Antimony | Sb | 51 | 121.7 |
| Tellurium | Te | 52 | 127.6 |
| Iodine | I | 53 | 126.9 |
| Xenon | Xe | 54 | 131.2 |
| Cesium | Cs | 55 | 132.9 |
| Barium | Ba | 56 | 137.3 |
| Lanthanum | La | 57 | 138.9 |
| Cerium | Ce | 58 | 140.1 |
| Praseodymium | Pr | 59 | 140.9 |
| Neodymium | Nd | 60 | 144.2 |
| Promethium | Pm | 61 | 145 |
| Samarium | Sm | 62 | 150.3 |
| Europium | Eu | 63 | 151.9 |
| Gadolinium | Gd | 64 | 157.2 |
| Terbium | Tb | 65 | 158.9 |
| Dysprosium | Dy | 66 | 162.5 |
| Holmium | Ho | 67 | 164.9 |
| Erbium | Er | 68 | 167.3 |
| Thulium | Tm | 69 | 168.9 |
| Ytterbium | Yb | 70 | 173 |
| Lutetium | Lu | 71 | 174.9 |
| Hafnium | Hf | 72 | 178.5 |
| Tantalum | Ta | 73 | 180.9 |
| Tungsten | W | 74 | 183.8 |
| Rhenium | Re | 75 | 186.4 |
| Osmium | Os | 76 | 190.2 |
| Iridium | Ir | 77 | 192.2 |
| Platinum | Pt | 78 | 195.0 |
| Gold | Au | 79 | 196.9 |
| Mercury | Hg | 80 | 200.6 |
| Thallium | Tl | 81 | 204.4 |
| Lead | Pb | 82 | 207.0 |
| Bismuth | Bi | 83 | 209.0 |
| Polonium | Po | 84 | 209 |
| Astatine | At | 85 | 210 |
| Radon | Rn | 86 | 222 |
| Francium | Fr | 87 | 223 |
| Radium | Ra | 88 | 226 |
| Actinium | Ac | 89 | 227 |
| Thorium | Th | 90 | 232 |
| Protactinium | Pa | 91 | 231 |
| Uranium | U | 92 | 238 |
| Neptunium | Np | 93 | 237 |
| Plutonium | Pu | 94 | 244 |
| Americium | Am | 95 | 243 |
| Curium | Cm | 96 | 247 |
| Berkelium | Bk | 97 | 247 |
| Californium | Cf | 98 | 251 |
| Einsteinium | Es | 99 | 252 |
| Fermium | Fm | 100 | 253 |
| Mendelevium | Md | 101 | 258 |
| Nobelium | No | 102 | 259 |
| Lawrencium | Lr | 103 | 262 |
| Rutherfordium | Rf | 104 | 261 |
| Dubnium | Db | 105 | 262 |
| Seaborgium | Sg | 106 | 266 |
| Bohrium | Bh | 107 | 264 |
| Hassium | Hs | 108 | 277 |
| Meitnerium | Mt | 109 | 268 |
| Darmstadtium | Ds | 110 | — |
| Roentgenium | Rg | 111 | 272 |
| Copernicium | Cn | 112 | — |
| Nihonium | Nh | 113 | — |
| Flerovium | Fl | 114 | — |
| Moscovium | Mc | 115 | — |
| Livermorium | Lv | 116 | — |
| Tennessine | Ts | 117 | — |
| Oganesson | Og | 118 | — |
Frequently Asked Questions (FAQ)
Q1. What is the symbol of gold and its atomic number?
Answer: The chemical symbol of gold is Au, derived from the Latin word Aurum. Its atomic number is 79.
Q2. What is the symbol and atomic number of zinc?
Answer: The symbol of zinc is Zn, and its atomic number is 30.
Q3. What is the atomic number and symbol of mercury?
Answer: Mercury’s atomic number is 80, and its symbol is Hg.
Q4. What is the atomic number and symbol of sulfur?
Answer: Sulfur’s atomic number is 16, and its symbol is S.
Q5. What is the atomic number and symbol of carbon?
Answer: Carbon’s atomic number is 6, and its symbol is C.
Conclusion
In today’s article, we have explained in detail the names, symbols, atomic numbers, and atomic weights of all 118 elements in the periodic table. Every chemistry student should be familiar with these elements.We regularly post important topics like this on Arvind Sir Patna’s website. Stay connected with us for more valuable content related to Chemistry.
Thank you!